Oasis | Download |
---|
A. GENERAL INFORMATION |
---|
S.No. | Information | Details |
---|
1. | Name of the School | Shiv Mahesh Public School |
2 | Affiliation No. | 2132314 |
3. | School Code | 70114 |
4. | Complete Address | Katra Maharani – Locipur Road, Nevadhia, Munshiganj, District -Amethi, PIN :227412 |
5. | Principal Name & Qualification | Mr Pankaj Kumar Singh, MSC B.ed |
6. | School Email ID | 70114@cbseshiksha.in |
7. | Contact Details (Landline/Mobile) | 9415185540 |
B. DOCUMENTS AND INFORMATION |
---|
S. No. | Documents / Information | Upload Documents |
---|
1. | COPY OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2. | COPIES OF SOCIETY/ TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY IOF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | VIEW |
9. | LAND CERTIFICATE | VIEW |
C. RESULT AND ACADEMICS |
---|
Sr. No | Documents / Information | Upload Documents |
---|
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALANDER | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |